Award
Individual Awards:
The top 5 of each category has a trophy.
Team Awards:
The team members who individual ranking top 8 in their own categories will earn points for the team, and the top 5 teams with the highest points will be awarded the team trophy.
The Points Table:
Category | Rank 1 | Rank 2 | Rank 3 | Rank 4 | Rank 5 | Rank 6 | Rank 7 | Rank 8 |
5KM Man A | 5 | 4 | 3 | 2 | 1 | 0.5 | 0.5 | 0.5 |
5KM Man B | 5 | 4 | 3 | 2 | 1 | 0.5 | 0.5 | 0.5 |
5KM Woman A | 5 | 4 | 3 | 2 | 1 | 0.5 | 0.5 | 0.5 |
5KM Woman B | 5 | 4 | 3 | 2 | 1 | 0.5 | 0.5 | 0.5 |
16KM Man A | 5 | 4 | 3 | 2 | 1 | 0.5 | 0.5 | 0.5 |
16KM Man B | 5 | 4 | 3 | 2 | 1 | 0.5 | 0.5 | 0.5 |
16KM Man C | 5 | 4 | 3 | 2 | 1 | 0.5 | 0.5 | 0.5 |
16KM Man D | 5 | 4 | 3 | 2 | 1 | 0.5 | 0.5 | 0.5 |
16KM Man E | 5 | 4 | 3 | 2 | 1 | 0.5 | 0.5 | 0.5 |
16KM Woman F | 5 | 4 | 3 | 2 | 1 | 0.5 | 0.5 | 0.5 |
16KM Woman G | 5 | 4 | 3 | 2 | 1 | 0.5 | 0.5 | 0.5 |
特別獎項︰
5 公里 —- 各組首先完成賽事的15名參賽者;
16 公里 —- 各組首先完成賽事的15名參賽者;
(特別獎項會按每組參與人數之比例作適當分配,澳門樂善行有最終決定權)